
Y76 5G
Body | Dimension: 163.84*75.00*7.79mm | ![]() |
---|---|---|
Weight: 175g | ||
Price | PHP 16,999 | |
Basic | Processor | Mediatek Dimensity 700 |
RAM | 8GB | |
Storage | 128GB | |
Battery | 4100mAh (TYP) | |
Fast Charging | 44W | |
Color | Midnight Space / Cosmic Aurora | |
Operating System | Funtouch OS 12(Based on Android 11) | |
Display | Screen | 6.58-inch |
Resolution | 2408×1080 (FHD+) | |
Type | LCD | |
Touch Screen | Capacitive multi-touch screen | |
Digital Cameras | Camera | Front 16MP / Rear 50MP+2MP+2MP |
Aperture | Front f/2.0(16MP)、Rear f/1.8(50MP) + f/2.4 (2MP)+ f/2.4(2MP) | |
Flash | Rear flashlight | |
Scene Modes | Photo, Portrait, Night, Video, 50 MP, Pano, Live Photo, Slow-Mo, Time-Lapse, Pro, AR Stickers, DOC, Double Exposure, Dual View | |
Network | Sim Slot Type | 1 Nano SIM + 1 Nano SIM / Micro SD |
2G GSM | B2/3/5/8 | |
3G WCDMA | B1/2/4/5/8 | |
4G FDD-LTE | B1/2/3/4/5/7/8/20/28 | |
4G TDD-LTE | B38/40/41(194M) | |
5G | - | |
5G NR SA* | Not Supported | |
Media | Audio Playback | WAV, M4A, MP3, MP2, MIDI, OGG, APE, FLAC |
Video Playback | MP4, 3GP, AVI, MKV, FLV | |
Video Recording | MP4 | |
Voice Recording | Supported | |
Connectivity | Wi-Fi | 2.4GHz / 5GHz |
Bluetooth | Bluetooth 5.1 | |
USB | USB Type-C | |
GPS | Supported | |
OTG | Supported | |
NFC | - | |
FM | Supported | |
Sensors | Fingerprint | Supported |
Location | GPS, BEIDOU, GLONASS, GALILEO,QZSS | |
In The Box | Y76 5G Headset Documentation USB Cable Charger Card Eject Tool Phone Case Protective Film (applied) |
Body | |
---|---|
Dimension | Weight |
163.84*75.00*7.79mm | 175g |
Price | |
---|---|
Price | |
PHP 16,999 |
Basic | |
---|---|
Processor | RAM |
Mediatek Dimensity 700 | 8GB |
Storage | Battery |
128GB | 4100mAh (TYP) |
Fast Charging | Color |
44W | Midnight Space / Cosmic Aurora |
Operating System | |
Funtouch OS 12(Based on Android 11) |
Display | |
---|---|
Screen | Resolution |
6.58-inch | 2408×1080 (FHD+) |
Type | Touch Screen |
LCD | Capacitive multi-touch screen |
Digital Cameras | |
---|---|
Camera | Aperture |
Front 16MP / Rear 50MP+2MP+2MP | Front f/2.0(16MP)、Rear f/1.8(50MP) + f/2.4 (2MP)+ f/2.4(2MP) |
Flash | Scene Modes |
Rear flashlight | Photo, Portrait, Night, Video, 50 MP, Pano, Live Photo, Slow-Mo, Time-Lapse, Pro, AR Stickers, DOC, Double Exposure, Dual View |
Network | |
---|---|
Sim Slot Type | 2G GSM |
1 Nano SIM + 1 Nano SIM / Micro SD | B2/3/5/8 |
3G WCDMA | 4G FDD-LTE |
B1/2/4/5/8 | B1/2/3/4/5/7/8/20/28 |
4G TDD-LTE | 5G NR NSA |
B38/40/41(194M) | - |
5G NR SA* | |
Not Supported |
Media | |
---|---|
Audio Playback | Video Playback |
WAV, M4A, MP3, MP2, MIDI, OGG, APE, FLAC | MP4, 3GP, AVI, MKV, FLV |
Video Recording | Voice Recording |
MP4 | Supported |
Connectivity | |
---|---|
Wi-Fi | Bluetooth |
2.4GHz / 5GHz | Bluetooth 5.1 |
USB | GPS |
USB Type-C | Supported |
OTG | NFC |
Supported | - |
FM | |
Supported |
Sensors | |
---|---|
Fingerprint | |
Supported |
Location | |
---|---|
Location | |
GPS, BEIDOU, GLONASS, GALILEO,QZSS |
In the Box | |
---|---|
Box | |
Y76 5G Headset Documentation USB Cable Charger Card Eject Tool Phone Case Protective Film (applied) |