
Y35
Body | Dimension: 164.3 × 76.1 × 8.28 mm | ![]() |
---|---|---|
Weight: 188 g | ||
Price | ₱14,999 | |
Basic | Processor | Snapdragon680 |
RAM | 8GB | |
Storage | 256GB | |
Battery | 5000mAh (TYP) | |
Fast Charging | 44W FastCharging | |
Color | Dawn Gold| Agate Black | |
Operating System | Funtouch OS 12 (Based on Android 12.0) | |
Display | Screen | 6.58-inch |
Resolution | 2408 × 1080 (FHD+) | |
Type | LCD | |
Touch Screen | Capacitive multi-touch | |
Digital Cameras | Camera | Front 16MP / Rear 50MP + 2MP + 2MP |
Aperture | Front f/2.0 (16MP), Rear f/1.8 (50MP) + f/2.4 (2MP)+ f/2.4 (2MP) | |
Flash | Rear flash | |
Scene Modes | Night (front and rear), Portrait, Photo, Video, High Resolution, Pano, Live Photo, Slow-Mo, Time-Lapse, Pro, Documents, Double Exposure | |
Network | Sim Slot Type | 2 nano SIMs + 1 micro SD |
2G GSM | B3/B5/B8 | |
3G WCDMA | B1/B5/B8 | |
4G FDD-LTE | B1/B3/B5/B8/B28 | |
4G TDD-LTE | B38/B40/B41 (194M) | |
5G | Not Supported | |
5G NR SA* | Not Supported | |
Media | Audio Playback | WAV, M4A, MP3, MP2, MP1, MIDI, OGG, APE, FLAC |
Video Playback | WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, AAC, OPUS | |
Video Recording | MP4 | |
Voice Recording | Supported | |
Connectivity | Wi-Fi | 2.4GHz/5GHz |
Bluetooth | Bluetooth 5.0 | |
USB | Type-C | |
GPS | Supported | |
OTG | Supported | |
NFC | N/A | |
FM | Supported | |
Sensors | Fingerprint | Supported |
Location | GPS, BEIDOU, GLONASS, GALILEO,QZSS | |
In The Box | Y35 Documentation USB Cable USB Power Adapter Eject Tool Protective Film |
Body | |
---|---|
Dimension | Weight |
164.3 × 76.1 × 8.28 mm | 188 g |
Price | |
---|---|
Price | |
₱14,999 |
Basic | |
---|---|
Processor | RAM |
Snapdragon680 | 8GB |
Storage | Battery |
256GB | 5000mAh (TYP) |
Fast Charging | Color |
44W FastCharging | Dawn Gold| Agate Black |
Operating System | |
Funtouch OS 12 (Based on Android 12.0) |
Display | |
---|---|
Screen | Resolution |
6.58-inch | 2408 × 1080 (FHD+) |
Type | Touch Screen |
LCD | Capacitive multi-touch |
Digital Cameras | |
---|---|
Camera | Aperture |
Front 16MP / Rear 50MP + 2MP + 2MP | Front f/2.0 (16MP), Rear f/1.8 (50MP) + f/2.4 (2MP)+ f/2.4 (2MP) |
Flash | Scene Modes |
Rear flash | Night (front and rear), Portrait, Photo, Video, High Resolution, Pano, Live Photo, Slow-Mo, Time-Lapse, Pro, Documents, Double Exposure |
Network | |
---|---|
Sim Slot Type | 2G GSM |
2 nano SIMs + 1 micro SD | B3/B5/B8 |
3G WCDMA | 4G FDD-LTE |
B1/B5/B8 | B1/B3/B5/B8/B28 |
4G TDD-LTE | 5G NR NSA |
B38/B40/B41 (194M) | Not Supported |
5G NR SA* | |
Not Supported |
Media | |
---|---|
Audio Playback | Video Playback |
WAV, M4A, MP3, MP2, MP1, MIDI, OGG, APE, FLAC | WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, AAC, OPUS |
Video Recording | Voice Recording |
MP4 | Supported |
Connectivity | |
---|---|
Wi-Fi | Bluetooth |
2.4GHz/5GHz | Bluetooth 5.0 |
USB | GPS |
Type-C | Supported |
OTG | NFC |
Supported | N/A |
FM | |
Supported |
Sensors | |
---|---|
Fingerprint | |
Supported |
Location | |
---|---|
Location | |
GPS, BEIDOU, GLONASS, GALILEO,QZSS |
In the Box | |
---|---|
Box | |
Y35 Documentation USB Cable USB Power Adapter Eject Tool Protective Film |
Customer Reviews
Based on 1 review
Write a review