Y31
Body | Dimension: 163.86×75.32×8.38mm | ![]() |
---|---|---|
Weight: 188g | ||
Price | PHP 11,999 | |
Basic | Processor | SDM662 |
RAM | 8GB | |
Storage | 128GB | |
Battery | 5000mAh (TYP) | |
Fast Charging | vivo FlashCharge 2.0 (33W) | |
Color | Ocean Blue, Racing Black | |
Operating System | Funtouch OS 11 | |
Display | Screen | 6.58-inch |
Resolution | 2408 × 1080 (FHD+) | |
Type | LCD (IPS) | |
Touch Screen | Capacitive multi-touch | |
Digital Cameras | Camera | Front 8MP / Rear 48MP+2MP+2MP |
Aperture | Front f/1.8 (8MP) Rear f/1.79 (48MP) + f/2.4 (2MP)+ f/2.4(2MP) | |
Flash | Rear flash | |
Scene Modes | Night, Portrait, Photo, Video, Pano, Live Photo, Slo-Mo, Time-Lapse, Pro, DOC , AI 48MP | |
Network | Sim Slot Type | 2 Nano SIM + 1 Micro SD |
2G GSM | B2/3/5/8 | |
3G WCDMA | B1/5/8 | |
4G FDD-LTE | B1/3/5/7/8/28 | |
4G TDD-LTE | B38/40/41(194M) | |
5G | * | |
5G NR SA* | Not Supported | |
Media | Audio Playback | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Playback | MP4, 3GP, AVI, MKV, FLV | |
Video Recording | MP4 | |
Voice Recording | Supported | |
Connectivity | Wi-Fi | 2.4GHz / 5GHz |
Bluetooth | Bluetooth 5.0 | |
USB | Type-C | |
GPS | Supported | |
OTG | Supported | |
NFC | Not Supported | |
FM | Supported | |
Sensors | Fingerprint | Supported |
Location | GPS, BeiDou, GLONASS, Galileo | |
In The Box | Y31, Headset, Documentation, Type-C to USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (applied) |
Body | |
---|---|
Dimension | Weight |
163.86×75.32×8.38mm | 188g |
Price | |
---|---|
Price | |
PHP 11,999 |
Basic | |
---|---|
Processor | RAM |
SDM662 | 8GB |
Storage | Battery |
128GB | 5000mAh (TYP) |
Fast Charging | Color |
vivo FlashCharge 2.0 (33W) | Ocean Blue, Racing Black |
Operating System | |
Funtouch OS 11 |
Display | |
---|---|
Screen | Resolution |
6.58-inch | 2408 × 1080 (FHD+) |
Type | Touch Screen |
LCD (IPS) | Capacitive multi-touch |
Digital Cameras | |
---|---|
Camera | Aperture |
Front 8MP / Rear 48MP+2MP+2MP | Front f/1.8 (8MP) Rear f/1.79 (48MP) + f/2.4 (2MP)+ f/2.4(2MP) |
Flash | Scene Modes |
Rear flash | Night, Portrait, Photo, Video, Pano, Live Photo, Slo-Mo, Time-Lapse, Pro, DOC , AI 48MP |
Network | |
---|---|
Sim Slot Type | 2G GSM |
2 Nano SIM + 1 Micro SD | B2/3/5/8 |
3G WCDMA | 4G FDD-LTE |
B1/5/8 | B1/3/5/7/8/28 |
4G TDD-LTE | 5G NR NSA |
B38/40/41(194M) | * |
5G NR SA* | |
Not Supported |
Media | |
---|---|
Audio Playback | Video Playback |
WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC | MP4, 3GP, AVI, MKV, FLV |
Video Recording | Voice Recording |
MP4 | Supported |
Connectivity | |
---|---|
Wi-Fi | Bluetooth |
2.4GHz / 5GHz | Bluetooth 5.0 |
USB | GPS |
Type-C | Supported |
OTG | NFC |
Supported | Not Supported |
FM | |
Supported |
Sensors | |
---|---|
Fingerprint | |
Supported |
Location | |
---|---|
Location | |
GPS, BeiDou, GLONASS, Galileo |
In the Box | |
---|---|
Box | |
Y31, Headset, Documentation, Type-C to USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (applied) |