
Y21T
Body | Dimension: 164.26×76.08×8.00mm | ![]() |
---|---|---|
Weight: 182g | ||
Price | ₱10,999 | |
Basic | Processor | Snapdragon 680 |
RAM | 4GB + 1GB Extended RAM | |
Storage | 128GB | |
Battery | 5000mAh (TYP) | |
Fast Charging | 18W | |
Color | Midnight Blue | Pearl White | |
Operating System | Funtouch OS 12 | |
Display | Screen | 6.51-inch |
Resolution | 1600×720 (HD+) | |
Type | LCD | |
Touch Screen | Capacitive multi-touch screen | |
Digital Cameras | Camera | Front 8MP / Rear 50MP+2MP+2MP |
Aperture | Front: main f/1.8(8MP) Rear: main f/1.8(50MP) + f/2.4 (2MP)+ f/2.4(2MP) | |
Flash | Rear flash | |
Scene Modes | Night (front and rear), Portrait, Photo, Video, Pano, Live Photo, Slow Motion, Time-Lapse, Pro, Documents, 50MP | |
Network | Sim Slot Type | 2 nano SIMs + 1 micro SD |
2G GSM | 850/900/1800MHz | |
3G WCDMA | B1/B5/B8 | |
4G FDD-LTE | B1/B3/B5/B8/B28 | |
4G TDD-LTE | B38/B40/B41(2496-2690MHz) | |
5G | Not Supported | |
5G NR SA* | Not Supported | |
Media | Audio Playback | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
Video Playback | MP4, 3GP, AVI, MKV, FLV | |
Video Recording | MP4 | |
Voice Recording | Supported | |
Connectivity | Wi-Fi | 2.4GHz / 5GHz |
Bluetooth | Bluetooth 5.0 | |
USB | Type-C | |
GPS | Supported | |
OTG | Supported | |
NFC | Not supported | |
FM | Supported | |
Sensors | Fingerprint | Supported |
Location | GPS, BEIDOU, GLONASS, GALILEO,QZSS | |
In The Box | Y21T Documentation Type-C to USB Cable USB Power Adapter SIM Eject Tool Protective Case Protective Film (applied) |
Body | |
---|---|
Dimension | Weight |
164.26×76.08×8.00mm | 182g |
Price | |
---|---|
Price | |
₱10,999 |
Basic | |
---|---|
Processor | RAM |
Snapdragon 680 | 4GB + 1GB Extended RAM |
Storage | Battery |
128GB | 5000mAh (TYP) |
Fast Charging | Color |
18W | Midnight Blue | Pearl White |
Operating System | |
Funtouch OS 12 |
Display | |
---|---|
Screen | Resolution |
6.51-inch | 1600×720 (HD+) |
Type | Touch Screen |
LCD | Capacitive multi-touch screen |
Digital Cameras | |
---|---|
Camera | Aperture |
Front 8MP / Rear 50MP+2MP+2MP | Front: main f/1.8(8MP) Rear: main f/1.8(50MP) + f/2.4 (2MP)+ f/2.4(2MP) |
Flash | Scene Modes |
Rear flash | Night (front and rear), Portrait, Photo, Video, Pano, Live Photo, Slow Motion, Time-Lapse, Pro, Documents, 50MP |
Network | |
---|---|
Sim Slot Type | 2G GSM |
2 nano SIMs + 1 micro SD | 850/900/1800MHz |
3G WCDMA | 4G FDD-LTE |
B1/B5/B8 | B1/B3/B5/B8/B28 |
4G TDD-LTE | 5G NR NSA |
B38/B40/B41(2496-2690MHz) | Not Supported |
5G NR SA* | |
Not Supported |
Media | |
---|---|
Audio Playback | Video Playback |
WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC | MP4, 3GP, AVI, MKV, FLV |
Video Recording | Voice Recording |
MP4 | Supported |
Connectivity | |
---|---|
Wi-Fi | Bluetooth |
2.4GHz / 5GHz | Bluetooth 5.0 |
USB | GPS |
Type-C | Supported |
OTG | NFC |
Supported | Not supported |
FM | |
Supported |
Sensors | |
---|---|
Fingerprint | |
Supported |
Location | |
---|---|
Location | |
GPS, BEIDOU, GLONASS, GALILEO,QZSS |
In the Box | |
---|---|
Box | |
Y21T Documentation Type-C to USB Cable USB Power Adapter SIM Eject Tool Protective Case Protective Film (applied) |