Y19
FHD+ Display | 5000mAh Battery | Fast Charging
-
Sale price
-
₱9,999
Sale
-
Regular price
-
₱9,999
- Free shipping on orders above 500
₱9,999
Sale₱9,999
- Free shipping on orders above 500










Network | Technology | GSM / HSPA / LTE |
---|---|---|
Launch | Announced | 2019, November |
Status | Available. Released 2019, November | |
Body | Dimensions | 162.2 x 76.5 x 8.9 mm (6.39 x 3.01 x 0.35 in) |
Weight | 193 g (6.81 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.53 inches, 104.7 cm2 (~84.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
Platform | Operating System | Android 9.0 (Pie); Funtouch 9.2 |
Chipset | Mediatek MT6768 Helio P65 (12nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
Memory | Card Slot | microSDXC (dedicated slot) |
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM - eMMC 5.1 | |
Main Camera | Quad | - |
Triple | 16 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, (macro), 1/5.0", 1.75µm | |
Dual | - | |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Selfie Camera | Single | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm |
Dual | - | |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
3.5mm Jack | 3.5mm Jack - Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
Battery | Charging | Non-removable Li-Po 5000 mAh battery - Fast charging 18W - Power bank/Reverse charging 5W |
MISC | Colors | Magnetic Black, Spring White |
Models | 1915 | |
Price | - |
Body | Dimension: 162.15× 76.47× 8.89mm | ![]() |
---|---|---|
Weight: 193.0g | ||
Price | ₱9,999.00 | |
Basic | Processor | MT6768 |
RAM | 4GB | |
Storage | 128GB | |
Battery | 5000mAh (TYP) | |
Fast Charging | Dual Engine Fast Charge (9V2A) | |
Color | Magnetic Black, Spring White | |
Operating System | Funtouch OS 9.2 (Based on Android 9) | |
Display | Screen | 6.53-inch |
Resolution | 1080 × 2340 (FHD+) | |
Type | LCD | |
Touch Screen | Capacitive multi-touch | |
Digital Cameras | Camera | Front 16MP / Rear 16MP+8MP+2MP |
Aperture | Front f/2.0 (16MP), Rear f/1.78 (16MP) +f/2.2 (8MP)+ f/2.4 (2MP) | |
Flash | Rear flash | |
Scene Modes | PORTRAIT (AI Face Beauty), Photo, Video, Professional, Panorama, Slow motion, Time-Lapse, HDR, Bokeh, Super wide-angle, Super Macro, Time watermark, Model watermark, Camera filters, Grid, Timer, DOC, AR Stickers, Live Photo | |
Network | Sim Slot Type | Single SIM or Dual SIM/Standby Mode/SIM Slot |
2G GSM | B3/5/8 | |
3G WCDMA | B1/5/8 | |
4G FDD-LTE | B1/3/5/8/28 | |
4G TDD-LTE | B38/40/41 | |
Media | Audio Playback | WAV、MP3、MP2、AMR-NB、AMR-WB、MIDI、Vorbis、APE、FLAC |
Video Playback | MP4, 3GP, AVI, TS, MKV, FLV | |
Video Recording | MP4 | |
Voice Recording | M4A | |
Connectivity | Wi-Fi | 2.4GHz/5GHz |
Bluetooth | Bluetooth 5.0 | |
USB | USB 2.0 | |
GPS | Supported | |
OTG | Supported | |
FM | Not supported | |
Sensors | Fingerprint | Supported |
Accelerometer | Supported | |
Proximity Sensor | Supported | |
Ambient Light Sensor | Supported | |
E-Compass | Supported | |
Gyroscope Sensor | Virtual Gyroscope | |
Location | GPS, BeiDou, GLONASS, Galileo | |
In The Box | Y19, Documentation, microUSB to USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (applied) |
Customer Reviews

Free shipping
Free delivery on orders above P500

Free replacement
15-days Free replacement policy

Safe payment
We support COD

Service (Nationwide Warranty)
Service Centers Nationwide