Y17
Capture Unlimited Moments | AI Triple Rear Camera | 5000mAh Battery
-
Sale price
-
₱9,999
Sale
-
Regular price
-
Sold out
- Free shipping on orders above 500
₱9,999
SaleSold out
- Free shipping on orders above 500










Network | Technology | GSM / HSPA / LTE |
---|---|---|
Launch | Announced | 2019, April |
Status | Available. Released 2019, April | |
Body | Dimensions | 159.4 x 76.8 x 8.9 mm (6.28 x 3.02 x 0.35 in) |
Weight | 190.5 g (6.74 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.35 inches, 99.6 cm2 (~81.4% screen-to-body ratio) | |
Resolution | 720 x 1544 pixels (~268 ppi density) | |
Platform | Operating System | Android 9.0 (Pie); Funtouch 9 |
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
Memory | Card Slot | microSDXC (dedicated slot) |
Internal | 128GB 4GB RAM eMMC 5.1 | |
Main Camera | Quad | - |
Triple | 13 MP, f/2.2, PDAF 8 MP, f/2.2, 16mm (ultrawide) 2 MP, f/2.4, (depth) | |
Dual | - | |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Selfie Camera | Single | 20 MP, f/2.0, (wide), 1/2.8", 1.0μm - Global 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm - China |
Dual | - | |
Features | - | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
3.5mm Jack | 3.5mm Jack - Yes | 32-bit/192kHz audio | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
Battery | Charging | Non-removable Li-Po 5000 mAh battery - Fast charging 18W |
MISC | Colors | Mineral Blue, Mystic Purple, Peach Pink, Peacock Blue |
Models | 1902, V1901A, V1901, 1901, 1902_19 | |
Price | - |
Body | Dimension: 159.43 × 76.77 × 8.92mm | ![]() |
---|---|---|
Weight: 190.5g | ||
Price | ₱9,999.00 | |
Basic | Processor | MT6765 |
RAM | 4GB | |
Storage | 128GB | |
Battery | 5000mAh | |
Fast Charging | Dual-Engine Fast Charging | |
Color | Mineral Blue, Mystic Purple | |
Operating System | Funtouch OS 9 (based on Android 9.0) | |
Display | Screen | 6.35-inch |
Resolution | 720 × 1544 (HD+) | |
Type | LCD | |
Touch Screen | Capacitive multi-touch | |
Digital Cameras | Camera | Front 20MP Rear 13MP + 8MP + 2MP |
Aperture | Front f/2.0 (20MP), Rear f/2.2 (13MP) + f/2.2 (8MP) + f/2.4 (2MP) | |
Flash | Rear flash | |
Scene Modes | PPT, Professional, PDAF, Palm Capture, Voice Control, Time-Lapse, Slow, Live Photos, HDR, Portrait Mode, Panorama, Portrait Bokeh(single front camera), Watermark, AI Face Beauty, Camera Filter, Super Wide-Angle Camera | |
Network | Sim Slot Type | Single SIM or Dual SIM/Standby Mode/SIM Slot |
2G GSM | B3/5/8 | |
3G WCDMA | B1/5/8 | |
4G FDD-LTE | B1/3/5/7/8/28 | |
4G TDD-LTE | B38/40/41 | |
Media | Audio Playback | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC, ogg |
Video Playback | MP4, 3GP, AVI, TS, MKV, FLV | |
Video Recording | MP4 | |
Voice Recording | M4A | |
Connectivity | Wi-Fi | 2.4GHz/5GHz |
Bluetooth | Bluetooth 5.0 | |
USB | USB 2.0 | |
GPS | Supported | |
OTG | Supported | |
FM | Not supported | |
Sensors | Fingerprint | Supported |
Accelerometer | Supported | |
Proximity Sensor | Supported | |
Ambient Light Sensor | Supported | |
E-Compass | Supported | |
Gyroscope Sensor | Virtual Gyroscope | |
Location | GPS, BeiDou, GLONASS, Galileo | |
In The Box | Y17, EX:XE100 with Remote and Mic, Documentation, microUSB to USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (applied) |

Free shipping
Free delivery on orders above P500

Free replacement
15-days Free replacement policy

Safe payment
We support COD

Service (Nationwide Warranty)
Service Centers Nationwide