
X80 Pro 5G
Body | Dimension: 164.57×75.30×9.10mm | ![]() |
---|---|---|
Weight: 219g | ||
Price | ₱59,999 | |
Basic | Processor | Snapdragon 8 Gen 1 Mobile Platform |
RAM | 12GB | |
Storage | 256GB | |
Battery | 4700mAh (TYP) | |
Fast Charging | 80W FastCharging | |
Color | Cosmic Black| Urban Blue | |
Operating System | Funtouch OS 12 (Based on Android 12.0) | |
Display | Screen | 6.78-inch, up to 120Hz refresh rate |
Resolution | 3200×1440 (WQHD+) | |
Type | AMOLED | |
Touch Screen | 6.78-inch, up to 120Hz refresh rate | |
Digital Cameras | Camera | Front 32MP / Rear 50MP+48MP+12MP+8MP |
Aperture | Front f/2.45 (32MP), Rear f/1.57 (50MP) + f/2.2 (48MP) + f/1.85 (12MP) + f/3.4 (8MP) | |
Flash | Rear flash | |
Scene Modes | High Resolution, Night, Portrait, Photo, Video, Pro, Panorama, Live Photo, Slow Motion, Time-Lapse, AR Stickers, Micro Movie, Supermoon, Ultra HD Document, Astro Mode, Pro Sports Mode, Long Exposure, Double Exposure, Dual-View Video, AI Group Portrait | |
Network | Sim Slot Type | 2 nano SIMs + 1 micro SD |
2G GSM | 850/900/1800/1900MHz | |
3G WCDMA | B1/B2/B4/B5/B8 | |
4G FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B26/B28/B32/B66 | |
4G TDD-LTE | B38/B39/B40/B41/B42 | |
5G | Not Supported | |
5G NR SA* | Not Supported | |
Media | Audio Playback | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC, ACC |
Video Playback | MP4,3GP,AVI,FLV MKV | |
Video Recording | MP4 | |
Voice Recording | Supported | |
Connectivity | Wi-Fi | Wi-Fi 6, Wi-Fi 5, 2.4G/5G, Wi-Fi Display, 2×2 MIMO, MU MIMO |
Bluetooth | Bluetooth 5.2 | |
USB | USB Type-C, USB 3.1 | |
GPS | Supported | |
OTG | Supported | |
NFC | Supported | |
FM | Supported | |
Sensors | Fingerprint | Supported |
Location | GPS, BEIDOU, GLONASS, GALILEO, QZSS, A-GPS, Cellular Positioning, WLAN positioning | |
In The Box | X80 Pro Headset: XE710 (Type-C earjack) Quick Start Guide Type-C to USB Cable Charger Eject Tool Phone Case Protective Film (applied) Warranty Card |
Body | |
---|---|
Dimension | Weight |
164.57×75.30×9.10mm | 219g |
Price | |
---|---|
Price | |
₱59,999 |
Basic | |
---|---|
Processor | RAM |
Snapdragon 8 Gen 1 Mobile Platform | 12GB |
Storage | Battery |
256GB | 4700mAh (TYP) |
Fast Charging | Color |
80W FastCharging | Cosmic Black| Urban Blue |
Operating System | |
Funtouch OS 12 (Based on Android 12.0) |
Display | |
---|---|
Screen | Resolution |
6.78-inch, up to 120Hz refresh rate | 3200×1440 (WQHD+) |
Type | Touch Screen |
AMOLED | 6.78-inch, up to 120Hz refresh rate |
Digital Cameras | |
---|---|
Camera | Aperture |
Front 32MP / Rear 50MP+48MP+12MP+8MP | Front f/2.45 (32MP), Rear f/1.57 (50MP) + f/2.2 (48MP) + f/1.85 (12MP) + f/3.4 (8MP) |
Flash | Scene Modes |
Rear flash | High Resolution, Night, Portrait, Photo, Video, Pro, Panorama, Live Photo, Slow Motion, Time-Lapse, AR Stickers, Micro Movie, Supermoon, Ultra HD Document, Astro Mode, Pro Sports Mode, Long Exposure, Double Exposure, Dual-View Video, AI Group Portrait |
Network | |
---|---|
Sim Slot Type | 2G GSM |
2 nano SIMs + 1 micro SD | 850/900/1800/1900MHz |
3G WCDMA | 4G FDD-LTE |
B1/B2/B4/B5/B8 | B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B26/B28/B32/B66 |
4G TDD-LTE | 5G NR NSA |
B38/B39/B40/B41/B42 | Not Supported |
5G NR SA* | |
Not Supported |
Media | |
---|---|
Audio Playback | Video Playback |
WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC, ACC | MP4,3GP,AVI,FLV MKV |
Video Recording | Voice Recording |
MP4 | Supported |
Connectivity | |
---|---|
Wi-Fi | Bluetooth |
Wi-Fi 6, Wi-Fi 5, 2.4G/5G, Wi-Fi Display, 2×2 MIMO, MU MIMO | Bluetooth 5.2 |
USB | GPS |
USB Type-C, USB 3.1 | Supported |
OTG | NFC |
Supported | Supported |
FM | |
Supported |
Sensors | |
---|---|
Fingerprint | |
Supported |
Location | |
---|---|
Location | |
GPS, BEIDOU, GLONASS, GALILEO, QZSS, A-GPS, Cellular Positioning, WLAN positioning |
In the Box | |
---|---|
Box | |
X80 Pro Headset: XE710 (Type-C earjack) Quick Start Guide Type-C to USB Cable Charger Eject Tool Phone Case Protective Film (applied) Warranty Card |