X50 Pro
Body | Dimension: 158.46 × 72.80 × 8.04mm | ![]() |
---|---|---|
Weight: 181.5g | ||
Price | * | |
Basic | Processor | Snapdragon 765G |
RAM | 8GB | |
Storage | 256GB | |
Battery | 4315mAh (TYP) | |
Fast Charging | vivo FlashCharge 2.0 (33W) | |
Color | Alpha Grey | |
Operating System | Funtouch OS 10.5 | |
Display | Screen | 6.56-inch, 90Hz |
Resolution | 2376 × 1080 (FHD+) | |
Type | AMOLED | |
Touch Screen | Capacitive multi-touch | |
Digital Cameras | Camera | Front 32MP / Rear 48MP + 13MP + 8MP + 8MP |
Aperture | Front f/2.45 (32MP), Rear f/1.6 (48MP) + f/2.46 (13MP) + f/2.2 (8MP) + f/3.4 (8MP) | |
Flash | Rear flash, Selfie lighting | |
Scene Modes | Super Night Mode, Astro Mode, Pro Sports Mode, Portrait (Art Portrait, AI Makeup, Filters, etc.), AR Stickers, Slow Motion, Live Photo, Time-Lapse, Video, Supermoon Mode, DOC, Panorama, Pro Mode, etc. | |
Network | Sim Slot Type | Dual Nano-SIM slot |
2G GSM | 850/900/1800/1900 | |
3G WCDMA | B1/B2/B4/B5/B8 | |
4G FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B20 | |
4G TDD-LTE | B38/B40/B41 | |
5G | n41/n77/n78 | |
5G NR SA* | Not Supported | |
Media | Audio Playback | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
Video Playback | MP4, 3GP, AVI, MKV, TS | |
Video Recording | MP4 | |
Voice Recording | Supported | |
Connectivity | Wi-Fi | 2.4G + 5G Wi-Fi MIMO |
Bluetooth | Bluetooth 5.1 | |
USB | USB 2.0 | |
GPS | Supported | |
OTG | Supported | |
NFC | Supported | |
FM | - | |
Sensors | Fingerprint | Supported |
Location | GPS, BeiDou, GLONASS, Galileo | |
In The Box | X50 Pro, Earphone (XE710 (3.5mm jack) + Type-C adapter), Documentation, Type-C to USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (applied) |
Body | |
---|---|
Dimension | Weight |
158.46 × 72.80 × 8.04mm | 181.5g |
Price | |
---|---|
Price | |
* |
Basic | |
---|---|
Processor | RAM |
Snapdragon 765G | 8GB |
Storage | Battery |
256GB | 4315mAh (TYP) |
Fast Charging | Color |
vivo FlashCharge 2.0 (33W) | Alpha Grey |
Operating System | |
Funtouch OS 10.5 |
Display | |
---|---|
Screen | Resolution |
6.56-inch, 90Hz | 2376 × 1080 (FHD+) |
Type | Touch Screen |
AMOLED | Capacitive multi-touch |
Digital Cameras | |
---|---|
Camera | Aperture |
Front 32MP / Rear 48MP + 13MP + 8MP + 8MP | Front f/2.45 (32MP), Rear f/1.6 (48MP) + f/2.46 (13MP) + f/2.2 (8MP) + f/3.4 (8MP) |
Flash | Scene Modes |
Rear flash, Selfie lighting | Super Night Mode, Astro Mode, Pro Sports Mode, Portrait (Art Portrait, AI Makeup, Filters, etc.), AR Stickers, Slow Motion, Live Photo, Time-Lapse, Video, Supermoon Mode, DOC, Panorama, Pro Mode, etc. |
Network | |
---|---|
Sim Slot Type | 2G GSM |
Dual Nano-SIM slot | 850/900/1800/1900 |
3G WCDMA | 4G FDD-LTE |
B1/B2/B4/B5/B8 | B1/B2/B3/B4/B5/B7/B8/B20 |
4G TDD-LTE | 5G NR NSA |
B38/B40/B41 | n41/n77/n78 |
5G NR SA* | |
Not Supported |
Media | |
---|---|
Audio Playback | Video Playback |
WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC | MP4, 3GP, AVI, MKV, TS |
Video Recording | Voice Recording |
MP4 | Supported |
Connectivity | |
---|---|
Wi-Fi | Bluetooth |
2.4G + 5G Wi-Fi MIMO | Bluetooth 5.1 |
USB | GPS |
USB 2.0 | Supported |
OTG | NFC |
Supported | Supported |
FM | |
- |
Sensors | |
---|---|
Fingerprint | |
Supported |
Location | |
---|---|
Location | |
GPS, BeiDou, GLONASS, Galileo |
In the Box | |
---|---|
Box | |
X50 Pro, Earphone (XE710 (3.5mm jack) + Type-C adapter), Documentation, Type-C to USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (applied) |