X21
In-Display Fingerprint Scanning | AI Shot,Perfect Shot
-
Sale price
-
₱15,999
Sale
-
Regular price
-
Sold out
- Free shipping on orders above 500
₱15,999
SaleSold out
- Free shipping on orders above 500








Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
Launch | Announced | 2018, March |
Status | Available. Released 2018, March | |
Body | Dimensions | 154.5 x 74.8 x 7.4 mm (6.08 x 2.94 x 0.29 in) |
Weight | 156.2 g (5.50 oz) | |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.28 inches, 98.4 cm2 (~85.2% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~402 ppi density) | |
Platform | Operating System | Android 8.1 (Oreo); Funtouch 4 |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 512 | |
Memory | Card Slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 6GB RAM, 128GB 6GB RAM eMMC 5.1 | |
Main Camera | Quad | - |
Triple | - | |
Dual | 12 MP, f/1.8, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Selfie Camera | Single | 12 MP, f/2.0, (wide), 1/2.8", 1.28µm |
Dual | - | |
Features | - | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
3.5mm Jack | 3.5mm Jack - Yes | 32-bit/192kHz audio | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
Battery | Charging | Non-removable Li-Ion 3200 mAh battery - Fast charging 18W |
MISC | Colors | Black, Aurora White, Ruby Red |
Models | 1725, X21A | |
Price | - |
Body | Dimension: 154.45×74.78×7.37mm | ![]() |
---|---|---|
Weight: 156.2g | ||
Price | ₱24,999.00 | |
Basic | Processor | Qualcomm Snapdragon 660 AIE Octacore 2.2 GHz (4 core) + 1.8 GHz (4 core) |
RAM | 6 GB | |
Storage | 128GB ( expandable upto 256 GB ) | |
Battery | 3200 mAh | |
Fast Charging | - | |
Color | Matte Black | |
Operating System | Funtouch OS 4.0 ( Based on Android 8.1) | |
Display | Screen | 6.28 |
Resolution | FHD+ (2280*1080) | |
Type | Super AMOLED | |
Touch Screen | Capacitive multi touch | |
Digital Cameras | Camera | Rear : 12MP + 5MP Dual Camera (12MP with 2 PD technology) / Front : 12MP (with 2 PD Technology) |
Aperture | Rear : f/1.8 for 12MP 2PD Camera / Front : f/2.0 | |
Flash | Rear Flash | |
Scene Modes | Rear: Slow Motion / AI HDR / Time lapse / Portrait Bokeh (Dual Shot) / Shot refocus Front:Normal, Face Beauty , Group selfie, Bokeh mode, LIVEOn, Watermark, Touch Capture, Voice Capture, Palm Capture, Timer, Mirrored Selfie, Videos. | |
Network | Sim Slot Type | - |
2G GSM | - | |
3G WCDMA | - | |
4G FDD-LTE | - | |
4G TDD-LTE | - | |
Media | Audio Playback | - |
Video Playback | MP4, 3GP, AVI | |
Video Recording | MP4 | |
Voice Recording | Supported | |
Connectivity | Wi-Fi | 2.4GHz/5GHz |
Bluetooth | Bluetooth 5.0 | |
USB | USB 2.0 | |
GPS | Supported | |
OTG | Supported | |
FM | Supported | |
Sensors | Fingerprint | Supported |
Accelerometer | Supported | |
Proximity Sensor | Supported | |
Ambient Light Sensor | Supported | |
E-Compass | Supported | |
Gyroscope Sensor | Virtual Gyroscope | |
Location | GLONASS, GPS | |
In The Box | X21, Earphone, Documentation, microUSB to USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (applied) |

Free shipping
Free delivery on orders above P500

Free replacement
15-days Free replacement policy

Safe payment
We support COD

Service (Nationwide Warranty)
Service Centers Nationwide