
V25 5G
Body | Dimension: 159.20×74.20×7.79mm | |
---|---|---|
Weight: 186g | ||
Price | ₱23,999 | |
Basic | Processor | MediaTek Dimensity 900 |
RAM | 8GB | |
Storage | 256GB | |
Battery | 4500mAh (TYP) | |
Fast Charging | 44W FastCharging | |
Color | Sunrise Gold|Diamond Black | |
Operating System | Funtouch OS 12 (Based on Android 12.0) | |
Display | Screen | 6.44-inch |
Resolution | 2404×1080 (FHD+) | |
Type | AMOLED | |
Touch Screen | Capacitive multi-touch | |
Digital Cameras | Camera | Front 32MP / Rear 50MP+12MP+12MP |
Aperture | Front 50MP AF / Rear 64MP OIS + 8MP wide-angle + 2MP macro | |
Flash | Rear flash | |
Scene Modes | Front: Night, Portrait, Photo, Video, High Resolution, Live Photo, Slow Motion, AR Stickers, Vlog Movie, Double Exposure, Dual View Rear: Night, Portrait, Photo, Video, Super-Macro, High Resolution, Panorama, Live Photo, Slow Motion, Time-Lapse, Pro, AR Stickers, Vlog Movie, Documents, Double Exposure, Dual View | |
Network | Sim Slot Type | 1 nano SIM + 1 nano SIM / micro SD |
2G GSM | B2/3/5/8 | |
3G WCDMA | B1/2/4/5/8 | |
4G FDD-LTE | B1/2/3/4/5/7/8/18/20/28 | |
4G TDD-LTE | B38/39/40/41 | |
5G | Not Supported | |
5G NR SA* | Not Supported | |
Media | Audio Playback | WAV, MP3, MP2, MP1,MIDI, Vorbis, APE,FLAC, AAC, OPUS |
Video Playback | MP4, 3GP, AVI, FLV, MKV | |
Video Recording | MP4 | |
Voice Recording | Supported | |
Connectivity | Wi-Fi | 2.4GHz, 5GHz |
Bluetooth | Bluetooth 5.2 | |
USB | Type-C | |
GPS | Supported | |
OTG | Supported | |
NFC | Supported | |
FM | Not supported | |
Sensors | Fingerprint | Supported |
Location | GPS, BEIDOU, GLONASS, GALILEO, QZSS | |
In The Box | V25 Documentation Type-C to USB Cable USB Power Adapter Type-C to 3.5mm Earphone Jack Adapter Eject Tool Phone Case Protective Film (applied) |
Body | |
---|---|
Dimension | Weight |
159.20×74.20×7.79mm | 186g |
Price | |
---|---|
Price | |
₱23,999 |
Basic | |
---|---|
Processor | RAM |
MediaTek Dimensity 900 | 8GB |
Storage | Battery |
256GB | 4500mAh (TYP) |
Fast Charging | Color |
44W FastCharging | Sunrise Gold|Diamond Black |
Operating System | |
Funtouch OS 12 (Based on Android 12.0) |
Display | |
---|---|
Screen | Resolution |
6.44-inch | 2404×1080 (FHD+) |
Type | Touch Screen |
AMOLED | Capacitive multi-touch |
Digital Cameras | |
---|---|
Camera | Aperture |
Front 32MP / Rear 50MP+12MP+12MP | Front 50MP AF / Rear 64MP OIS + 8MP wide-angle + 2MP macro |
Flash | Scene Modes |
Rear flash | Front: Night, Portrait, Photo, Video, High Resolution, Live Photo, Slow Motion, AR Stickers, Vlog Movie, Double Exposure, Dual View Rear: Night, Portrait, Photo, Video, Super-Macro, High Resolution, Panorama, Live Photo, Slow Motion, Time-Lapse, Pro, AR Stickers, Vlog Movie, Documents, Double Exposure, Dual View |
Network | |
---|---|
Sim Slot Type | 2G GSM |
1 nano SIM + 1 nano SIM / micro SD | B2/3/5/8 |
3G WCDMA | 4G FDD-LTE |
B1/2/4/5/8 | B1/2/3/4/5/7/8/18/20/28 |
4G TDD-LTE | 5G NR NSA |
B38/39/40/41 | Not Supported |
5G NR SA* | |
Not Supported |
Media | |
---|---|
Audio Playback | Video Playback |
WAV, MP3, MP2, MP1,MIDI, Vorbis, APE,FLAC, AAC, OPUS | MP4, 3GP, AVI, FLV, MKV |
Video Recording | Voice Recording |
MP4 | Supported |
Connectivity | |
---|---|
Wi-Fi | Bluetooth |
2.4GHz, 5GHz | Bluetooth 5.2 |
USB | GPS |
Type-C | Supported |
OTG | NFC |
Supported | Supported |
FM | |
Not supported |
Sensors | |
---|---|
Fingerprint | |
Supported |
Location | |
---|---|
Location | |
GPS, BEIDOU, GLONASS, GALILEO, QZSS |
In the Box | |
---|---|
Box | |
V25 Documentation Type-C to USB Cable USB Power Adapter Type-C to 3.5mm Earphone Jack Adapter Eject Tool Phone Case Protective Film (applied) |