
V23 5G
Body | Dimension: 157.20×72.42×7.39mm (Stardust Black) | 157.20×72.42×7.55mm (Sunshine Gold) | ![]() |
---|---|---|
Weight: 179g(Stardust Black) | 181g(Sunshine Gold) | ||
Price | ₱27,999 | |
Basic | Processor | MediaTek Dimensity 920 |
RAM | 8GB | 12GB | |
Storage | 128GB | 256GB | |
Battery | 4200mAh (TYP) | |
Fast Charging | 44W | |
Color | Sunshine Gold | Stardust Black | |
Operating System | Funtouch OS 12 | |
Display | Screen | 6.44-inch |
Resolution | 2404×1080 (FHD+) | |
Type | AMOLED | |
Touch Screen | Capacitive multi-touch screen | |
Digital Cameras | Camera | Front 50MP AF + 8MP wide-angle/Rear 64MP AF + 8MP wide-angle + 2MP macro |
Aperture | Front: main f/2.0 wide-angle f/2.28 Rear: main f/1.89 wide-angle f/2.2 macrof/2.4 | |
Flash | Rear flash + Dual Tone Spotlight | |
Scene Modes | Front: Autofocus, AI Extreme Night, Steadiface Selfie Video, Multi-Style Portrait, Double Exposure, Video Face Beauty, Dual-View Video, Slo-Mo, High Resolution, Live Photo, AR Stickers, Natural Portrait Rear: Eye Autofocus, Night, Ultra-Wide Night, Super Macro, Bokeh Portrait, Portrait Filters, Bokeh Flare Portrait, High Resolution, Live Photo, AR Stickers, Slo-Mo, Time-Lapse, Dual-View Video, Double Exposure, Documents, Pano, Pro, Ultra Stabilization. | |
Network | Sim Slot Type | Dual Nano SIM |
2G GSM | B2/B3/B5/B8 | |
3G WCDMA | B1/B2/B4/B5/B8 | |
4G FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B32 | |
4G TDD-LTE | B38/B39/B40/B41 | |
5G | n1/n3/n5/n8/n7/n20/n28/n38/n40/n41/n77/n78 | |
5G NR SA* | *SA support depends on the available network and software version; The actual network frequency band usage depends on the deployment of local ISP. | |
Media | Audio Playback | AAC, OGG, FLAC, WMA, WAV, APE, MP3, MP2, MP1, OPUS, M4A |
Video Playback | MP4, 3GP, AVI, FLV, MKV | |
Video Recording | MP4 | |
Voice Recording | Supported | |
Connectivity | Wi-Fi | 2.4GHz / 5GHz |
Bluetooth | Bluetooth 5.2 | |
USB | Type-C | |
GPS | Supported | |
OTG | Supported | |
NFC | Supported | |
FM | Not Supported | |
Sensors | Fingerprint | In-Display Fingerprint Scanning |
Location | GPS, BEIDOU, GLONASS, GALILEO, QZSS | |
In The Box | V23-5G Headset Documentation USB Cable Charger 3.5mm Earphone Jack Eject Tool Phone Case Protective Film (applied) |
Body | |
---|---|
Dimension | Weight |
157.20×72.42×7.39mm (Stardust Black) | 157.20×72.42×7.55mm (Sunshine Gold) | 179g(Stardust Black) | 181g(Sunshine Gold) |
Price | |
---|---|
Price | |
₱27,999 |
Basic | |
---|---|
Processor | RAM |
MediaTek Dimensity 920 | 8GB | 12GB |
Storage | Battery |
128GB | 256GB | 4200mAh (TYP) |
Fast Charging | Color |
44W | Sunshine Gold | Stardust Black |
Operating System | |
Funtouch OS 12 |
Display | |
---|---|
Screen | Resolution |
6.44-inch | 2404×1080 (FHD+) |
Type | Touch Screen |
AMOLED | Capacitive multi-touch screen |
Digital Cameras | |
---|---|
Camera | Aperture |
Front 50MP AF + 8MP wide-angle/Rear 64MP AF + 8MP wide-angle + 2MP macro | Front: main f/2.0 wide-angle f/2.28 Rear: main f/1.89 wide-angle f/2.2 macrof/2.4 |
Flash | Scene Modes |
Rear flash + Dual Tone Spotlight | Front: Autofocus, AI Extreme Night, Steadiface Selfie Video, Multi-Style Portrait, Double Exposure, Video Face Beauty, Dual-View Video, Slo-Mo, High Resolution, Live Photo, AR Stickers, Natural Portrait Rear: Eye Autofocus, Night, Ultra-Wide Night, Super Macro, Bokeh Portrait, Portrait Filters, Bokeh Flare Portrait, High Resolution, Live Photo, AR Stickers, Slo-Mo, Time-Lapse, Dual-View Video, Double Exposure, Documents, Pano, Pro, Ultra Stabilization. |
Network | |
---|---|
Sim Slot Type | 2G GSM |
Dual Nano SIM | B2/B3/B5/B8 |
3G WCDMA | 4G FDD-LTE |
B1/B2/B4/B5/B8 | B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B32 |
4G TDD-LTE | 5G NR NSA |
B38/B39/B40/B41 | n1/n3/n5/n8/n7/n20/n28/n38/n40/n41/n77/n78 |
5G NR SA* | |
*SA support depends on the available network and software version; The actual network frequency band usage depends on the deployment of local ISP. |
Media | |
---|---|
Audio Playback | Video Playback |
AAC, OGG, FLAC, WMA, WAV, APE, MP3, MP2, MP1, OPUS, M4A | MP4, 3GP, AVI, FLV, MKV |
Video Recording | Voice Recording |
MP4 | Supported |
Connectivity | |
---|---|
Wi-Fi | Bluetooth |
2.4GHz / 5GHz | Bluetooth 5.2 |
USB | GPS |
Type-C | Supported |
OTG | NFC |
Supported | Supported |
FM | |
Not Supported |
Sensors | |
---|---|
Fingerprint | |
In-Display Fingerprint Scanning |
Location | |
---|---|
Location | |
GPS, BEIDOU, GLONASS, GALILEO, QZSS |
In the Box | |
---|---|
Box | |
V23-5G Headset Documentation USB Cable Charger 3.5mm Earphone Jack Eject Tool Phone Case Protective Film (applied) |
Customer Reviews
Based on 2 reviews
Write a review