
V21e
Body | Dimension: 161.24*74.37*7.38mm | ![]() |
---|---|---|
Weight: 171g | ||
Price | PHP 15,999 | |
Basic | Processor | Qualcomm® Snapdragon™ 720G |
RAM | 8GB | |
Storage | 128GB | |
Battery | 4000mAh (TYP) | |
Fast Charging | 33W (11V/3A) | |
Color | Diamond Flare, Roman Black | |
Operating System | Funtouch OS 11.1 | |
Display | Screen | 6.44-inch |
Resolution | 2400×1080 (FHD+) | |
Type | AMOLED | |
Touch Screen | Capacitive multi-touch | |
Digital Cameras | Camera | Front 44MP AF/Rear 64MP AF+8MP FF (Wide-Angle)+2MP(Macro) |
Aperture | Front: f/2.0 Rear: f/1.89 + f/2.2 (Wide-Angle) + f/2.4(Macro) | |
Flash | Rear flashlight | |
Scene Modes | Front: Eye Autofocus,, Super Night Selfie, AI Night Portrait, 4K Video, Steadiface, Portrait light effect, Video Face Beauty, Dual-View Video Rear: 4K Video, Eye Autofocus, Super Night Mode, Ultra-Wide Night, Ultra Stable Video, Art Portrait Video, Super Macro, Bokeh Portrait, Multi-Style Portrait | |
Network | Sim Slot Type | 2 Nano-SIM + 1 Micro SD |
2G GSM | B2/B3/B5/B8 | |
3G WCDMA | B1/B5/B8 | |
4G FDD-LTE | B1/B3/B5/B7/B8/B20/B28 | |
4G TDD-LTE | B38/B39/B40/B41 (194M) | |
5G | - | |
5G NR SA* | Not Supported | |
Media | Audio Playback | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
Video Playback | MP4, 3GP, AVI, FLV, TS, MKV | |
Video Recording | MP4 | |
Voice Recording | Supported | |
Connectivity | Wi-Fi | 2.4GHz, 5GHz |
Bluetooth | Bluetooth 5.1 | |
USB | Type-C | |
GPS | Supported | |
OTG | Supported | |
NFC | - | |
FM | Supported | |
Sensors | Fingerprint | In-Display Fingerprint Scanning |
Location | GPS, BEIDOU, GALILEO, GLONASS, QZSS | |
In The Box | V21E Earpieces Documentation Type-C to USB Cable USB Power Adapter SIM Ejector Protective Case Protective Film (applied) |
Body | |
---|---|
Dimension | Weight |
161.24*74.37*7.38mm | 171g |
Price | |
---|---|
Price | |
PHP 15,999 |
Basic | |
---|---|
Processor | RAM |
Qualcomm® Snapdragon™ 720G | 8GB |
Storage | Battery |
128GB | 4000mAh (TYP) |
Fast Charging | Color |
33W (11V/3A) | Diamond Flare, Roman Black |
Operating System | |
Funtouch OS 11.1 |
Display | |
---|---|
Screen | Resolution |
6.44-inch | 2400×1080 (FHD+) |
Type | Touch Screen |
AMOLED | Capacitive multi-touch |
Digital Cameras | |
---|---|
Camera | Aperture |
Front 44MP AF/Rear 64MP AF+8MP FF (Wide-Angle)+2MP(Macro) | Front: f/2.0 Rear: f/1.89 + f/2.2 (Wide-Angle) + f/2.4(Macro) |
Flash | Scene Modes |
Rear flashlight | Front: Eye Autofocus,, Super Night Selfie, AI Night Portrait, 4K Video, Steadiface, Portrait light effect, Video Face Beauty, Dual-View Video Rear: 4K Video, Eye Autofocus, Super Night Mode, Ultra-Wide Night, Ultra Stable Video, Art Portrait Video, Super Macro, Bokeh Portrait, Multi-Style Portrait |
Network | |
---|---|
Sim Slot Type | 2G GSM |
2 Nano-SIM + 1 Micro SD | B2/B3/B5/B8 |
3G WCDMA | 4G FDD-LTE |
B1/B5/B8 | B1/B3/B5/B7/B8/B20/B28 |
4G TDD-LTE | 5G NR NSA |
B38/B39/B40/B41 (194M) | - |
5G NR SA* | |
Not Supported |
Media | |
---|---|
Audio Playback | Video Playback |
WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC | MP4, 3GP, AVI, FLV, TS, MKV |
Video Recording | Voice Recording |
MP4 | Supported |
Connectivity | |
---|---|
Wi-Fi | Bluetooth |
2.4GHz, 5GHz | Bluetooth 5.1 |
USB | GPS |
Type-C | Supported |
OTG | NFC |
Supported | - |
FM | |
Supported |
Sensors | |
---|---|
Fingerprint | |
In-Display Fingerprint Scanning |
Location | |
---|---|
Location | |
GPS, BEIDOU, GALILEO, GLONASS, QZSS |
In the Box | |
---|---|
Box | |
V21E Earpieces Documentation Type-C to USB Cable USB Power Adapter SIM Ejector Protective Case Protective Film (applied) |