V20 Pro
Body | Dimension: 158.82 X 74.20 X 7.38 mm | ![]() |
---|---|---|
Weight: 170g | ||
Price | ₱24,999 | |
Basic | Processor | Qualcomm® Snapdragon™ 765G |
RAM | 8GB | |
Storage | 128GB | |
Battery | 4000mAh (TYP) | |
Fast Charging | 33W (11V/3A) | |
Color | Sunset Melody, Midnight Jazz, Moonlight Sonata | |
Operating System | Funtouch OS 11 (Based on Android 11) | |
Display | Screen | 6.44-inch |
Resolution | 2400×1080 (FHD+) | |
Type | AMOLED | |
Touch Screen | Capacitive multi-touch | |
Digital Cameras | Camera | Front 44MP AF+8MP/Rear 64MP AF+8MP AF (Wide-Angle/Macro/Bokeh)+2MP(Mono) |
Aperture | Front: Main f/2.0+ f/2.28 Rear: f/1.89 + f/2.2 (Wide-Angle/Macro/Bokeh) + f/2.4 (Mono) | |
Flash | Rear flashlight | |
Scene Modes | Front: Eye Autofocus, Super Night Selfie, Selfie Softlight Band, Steadiface Selfie Video, Slo-Mo Selfie Video, Dual-View Video, Art Portrait Video, Multi-Style Portrait, Double Exposure, AR Stickers, 3D Sound Tracking Rear: Motion Autofocus, Eye Autofocus, Body/Object Autofocus, Super Night Mode, Super Wide Angle Night Mode, Tripod Night Mode, Ultra Stable Video, Art portrait video, Super Macro, Bokeh Portrait, Multi-Style Portrait, AR Stickers, 3D Sound Tracking | |
Network | Sim Slot Type | 2 Nano-SIM |
2G GSM | 850/900/1800/1900MHz | |
3G WCDMA | B1/B2/B4/B5/B8 | |
4G FDD-LTE | B1/B3/B4/B5/B7/B8/B28 | |
4G TDD-LTE | B34/B38/B39/B40/B41 | |
5G | n41/n78 | |
5G NR SA* | n1/n3/n41/n77/n78 *Support to the frequency bands 5G n1 and n3 is subject to specific carrier's 5G availability. | |
Media | Audio Playback | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
Video Playback | MP4, 3GP, AVI, FLV, TS, MKV | |
Video Recording | MP4 | |
Voice Recording | Supported | |
Connectivity | Wi-Fi | 2.4GHz, 5GHz |
Bluetooth | Bluetooth 5.0 | |
USB | Type-C | |
GPS | Supported | |
OTG | Supported | |
NFC | Supported | |
FM | Supported | |
Sensors | Fingerprint | In-Display Fingerprint Scanning |
Location | GPS, Beidou, Galileo, GLONASS | |
In The Box | V20 Pro Earpieces Type-C to 3.5mm Jack Adapter Documentation Type-C to USB Cable USB Power Adapter SIM Ejector Protective Case Protective Film (applied) |
Body | |
---|---|
Dimension | Weight |
158.82 X 74.20 X 7.38 mm | 170g |
Price | |
---|---|
Price | |
₱24,999 |
Basic | |
---|---|
Processor | RAM |
Qualcomm® Snapdragon™ 765G | 8GB |
Storage | Battery |
128GB | 4000mAh (TYP) |
Fast Charging | Color |
33W (11V/3A) | Sunset Melody, Midnight Jazz, Moonlight Sonata |
Operating System | |
Funtouch OS 11 (Based on Android 11) |
Display | |
---|---|
Screen | Resolution |
6.44-inch | 2400×1080 (FHD+) |
Type | Touch Screen |
AMOLED | Capacitive multi-touch |
Digital Cameras | |
---|---|
Camera | Aperture |
Front 44MP AF+8MP/Rear 64MP AF+8MP AF (Wide-Angle/Macro/Bokeh)+2MP(Mono) | Front: Main f/2.0+ f/2.28 Rear: f/1.89 + f/2.2 (Wide-Angle/Macro/Bokeh) + f/2.4 (Mono) |
Flash | Scene Modes |
Rear flashlight | Front: Eye Autofocus, Super Night Selfie, Selfie Softlight Band, Steadiface Selfie Video, Slo-Mo Selfie Video, Dual-View Video, Art Portrait Video, Multi-Style Portrait, Double Exposure, AR Stickers, 3D Sound Tracking Rear: Motion Autofocus, Eye Autofocus, Body/Object Autofocus, Super Night Mode, Super Wide Angle Night Mode, Tripod Night Mode, Ultra Stable Video, Art portrait video, Super Macro, Bokeh Portrait, Multi-Style Portrait, AR Stickers, 3D Sound Tracking |
Network | |
---|---|
Sim Slot Type | 2G GSM |
2 Nano-SIM | 850/900/1800/1900MHz |
3G WCDMA | 4G FDD-LTE |
B1/B2/B4/B5/B8 | B1/B3/B4/B5/B7/B8/B28 |
4G TDD-LTE | 5G NR NSA |
B34/B38/B39/B40/B41 | n41/n78 |
5G NR SA* | |
n1/n3/n41/n77/n78 *Support to the frequency bands 5G n1 and n3 is subject to specific carrier's 5G availability. |
Media | |
---|---|
Audio Playback | Video Playback |
WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC | MP4, 3GP, AVI, FLV, TS, MKV |
Video Recording | Voice Recording |
MP4 | Supported |
Connectivity | |
---|---|
Wi-Fi | Bluetooth |
2.4GHz, 5GHz | Bluetooth 5.0 |
USB | GPS |
Type-C | Supported |
OTG | NFC |
Supported | Supported |
FM | |
Supported |
Sensors | |
---|---|
Fingerprint | |
In-Display Fingerprint Scanning |
Location | |
---|---|
Location | |
GPS, Beidou, Galileo, GLONASS |
In the Box | |
---|---|
Box | |
V20 Pro Earpieces Type-C to 3.5mm Jack Adapter Documentation Type-C to USB Cable USB Power Adapter SIM Ejector Protective Case Protective Film (applied) |
Customer Reviews
Based on 2 reviews
Write a review