V20
Body | Dimension: 161.30X74.20X 7.38mm* | ![]() |
---|---|---|
Weight: 171g | ||
Price | ₱19,999 | |
Basic | Processor | Qualcomm® Snapdragon™ 720G |
RAM | 8GB | |
Storage | 128GB | |
Battery | 4000mAh (TYP) | |
Fast Charging | 33W (11V/3A) | |
Color | Midnight Jazz, Sunset Melody | |
Operating System | Funtouch OS 11 (Based on Android 11) | |
Display | Screen | 6.44-inch |
Resolution | 2400×1080 (FHD+) | |
Type | AMOLED | |
Touch Screen | Capacitive multi-touch | |
Digital Cameras | Camera | Front 44MP AF/Rear 64MP AF+8MP AF (Wide-Angle/Macro/Bokeh)+2MP(Mono) |
Aperture | Front: f/2.0 Rear: f/1.89 + f/2.2 (Wide-Angle/Macro/Bokeh) + f/2.4(Mono) | |
Flash | Rear flashlight | |
Scene Modes | Front: Eye Autofocus, Super Night Selfie, Selfie Soflight Band, Steadiface Selfie Video, Slo-Mo Selfie Video, Dual-View Video, Art Portrait Video, Multi-Style Portrait Rear: Motion Autofocus, Eye Autofocus, Body/Object Autofocus, Super Night Mode, Super Wide Angle Night Mode, Tripod Night Mode, Ultra Stable Video, Art Portrait video, Super Macro, Bokeh Portrait, Multi-Style Portrait | |
Network | Sim Slot Type | 2 Nano-SIM + 1 Micro SD |
2G GSM | B2/3/5/8 | |
3G WCDMA | B1/5/8 | |
4G FDD-LTE | B1/3/5/7/8/20/28 | |
4G TDD-LTE | B38/39/40/41 | |
5G | - | |
5G NR SA* | - | |
Media | Audio Playback | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
Video Playback | MP4, 3GP, AVI, FLV, TS, MKV | |
Video Recording | MP4 | |
Voice Recording | Supported | |
Connectivity | Wi-Fi | 2.4GHz, 5GHz |
Bluetooth | Bluetooth 5.0 | |
USB | Type-C | |
GPS | Supported | |
OTG | Supported | |
NFC | Supported | |
FM | Supported | |
Sensors | Fingerprint | In-Display Fingerprint Scanning |
Location | GPS, Beidou, Galileo, GLONASS | |
In The Box | V20 Earpieces Documentation Type-C to USB Cable USB Power Adapter SIM Ejector Protective Case Protective Film (applied) |
Body | |
---|---|
Dimension | Weight |
161.30X74.20X 7.38mm* | 171g |
Price | |
---|---|
Price | |
₱19,999 |
Basic | |
---|---|
Processor | RAM |
Qualcomm® Snapdragon™ 720G | 8GB |
Storage | Battery |
128GB | 4000mAh (TYP) |
Fast Charging | Color |
33W (11V/3A) | Midnight Jazz, Sunset Melody |
Operating System | |
Funtouch OS 11 (Based on Android 11) |
Display | |
---|---|
Screen | Resolution |
6.44-inch | 2400×1080 (FHD+) |
Type | Touch Screen |
AMOLED | Capacitive multi-touch |
Digital Cameras | |
---|---|
Camera | Aperture |
Front 44MP AF/Rear 64MP AF+8MP AF (Wide-Angle/Macro/Bokeh)+2MP(Mono) | Front: f/2.0 Rear: f/1.89 + f/2.2 (Wide-Angle/Macro/Bokeh) + f/2.4(Mono) |
Flash | Scene Modes |
Rear flashlight | Front: Eye Autofocus, Super Night Selfie, Selfie Soflight Band, Steadiface Selfie Video, Slo-Mo Selfie Video, Dual-View Video, Art Portrait Video, Multi-Style Portrait Rear: Motion Autofocus, Eye Autofocus, Body/Object Autofocus, Super Night Mode, Super Wide Angle Night Mode, Tripod Night Mode, Ultra Stable Video, Art Portrait video, Super Macro, Bokeh Portrait, Multi-Style Portrait |
Network | |
---|---|
Sim Slot Type | 2G GSM |
2 Nano-SIM + 1 Micro SD | B2/3/5/8 |
3G WCDMA | 4G FDD-LTE |
B1/5/8 | B1/3/5/7/8/20/28 |
4G TDD-LTE | 5G NR NSA |
B38/39/40/41 | - |
5G NR SA* | |
- |
Media | |
---|---|
Audio Playback | Video Playback |
WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC | MP4, 3GP, AVI, FLV, TS, MKV |
Video Recording | Voice Recording |
MP4 | Supported |
Connectivity | |
---|---|
Wi-Fi | Bluetooth |
2.4GHz, 5GHz | Bluetooth 5.0 |
USB | GPS |
Type-C | Supported |
OTG | NFC |
Supported | Supported |
FM | |
Supported |
Sensors | |
---|---|
Fingerprint | |
In-Display Fingerprint Scanning |
Location | |
---|---|
Location | |
GPS, Beidou, Galileo, GLONASS |
In the Box | |
---|---|
Box | |
V20 Earpieces Documentation Type-C to USB Cable USB Power Adapter SIM Ejector Protective Case Protective Film (applied) |
Customer Reviews
Based on 9 reviews
Write a review