V15 Pro
V15 Pro
32MP Elevating Selfie Camera | 48MP Four AI Cameras | 8GB + 128GB
-
Sale price
-
₱18,999
Sale
-
Regular price
-
Sold out
- Free shipping on orders above 500
₱18,999
SaleSold out
- Free shipping on orders above 500













Network | Technology | GSM / HSPA / LTE |
---|---|---|
Launch | Announced | 2019, February |
Status | Available. Released 2019, March | |
Body | Dimensions | 157.3 x 74.7 x 8.2 mm (6.19 x 2.94 x 0.32 in) |
Weight | 185 g (6.53 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.39 inches, 99.7 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) - DCI-P3 100% | |
Platform | Operating System | Android 9.0 (Pie); Funtouch 9 |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 612 | |
Memory | Card Slot | microSDXC (dedicated slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM - eMMC 5.1 | |
Main Camera | Quad | - |
Triple | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.4, (depth) | |
Dual | - | |
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps | |
Selfie Camera | Single | Motorized pop-up 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Dual | - | |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
3.5mm Jack | 3.5mm Jack - Yes | 32-bit/192kHz audio | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Battery | Charging | Non-removable Li-Po 3700 mAh battery - Fast charging 18W, 24% in 15 min (advertised) |
MISC | Colors | Topaz Blue, Coral Red, Ruby Red |
Models | 1818 | |
Price | - |
Body | Dimension: 157.25mm×74.71mm×8.21mm | ![]() |
---|---|---|
Weight: 185g | ||
Price | ₱18,999.00 | |
Basic | Processor | Qualcomm Snapdragon 675AIE Octa-core |
RAM | 8GB RAM | |
Storage | 128GB ROM (Supports microSD Card up to 256GB) | |
Battery | 3700mAh | |
Fast Charging | Dual-Engine Fast Charging | |
Color | Topaz Blue, Coral Red | |
Operating System | Funtouch OS 9 (based on Android 9.0) | |
Display | Screen | Ultra FullViewTM Display |
Resolution | - | |
Type | Super AMOLED | |
Touch Screen | 2.5D Glass | |
Digital Cameras | Camera | Front: 32MP Rear: 48 Million Quad Pixel Sensor (12Million Effictive Pixels) +8MP +5MP |
Aperture | f/2.0(Front); f/1.8(Rear)+f/2.2(Rear)+f/2.4(Rear) | |
Flash | Rear Flash | |
Scene Modes | PPT,Professional,Slow,Time-Lapse Photography,Camera Filter,Live,Bokeh,HDR,AI Face Beauty,Panorama, Palm capture,Gender detection,Retina Flash,AR Stickers,AI Face Shaping,Watermark,AI Portrait Lighting,AI Scene Recognition,AI Portrait Framing,AI Body Shaping,AI Super Wide-Angle,AI Super Night Mode | |
Network | Sim Slot Type | 2 Nano SIM and 1 microSD Card |
2G GSM | B2/3/5/8 | |
3G WCDMA | B1/5/8 | |
4G FDD-LTE | B1/3/5/7/8 | |
4G TDD-LTE | B38/40/41 | |
Media | Audio Playback | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
Video Playback | MP4, 3GP, AVI | |
Video Recording | MP4 | |
Voice Recording | Supported | |
Connectivity | Wi-Fi | 2.4GHz/5GHz |
Bluetooth | Bluetooth 5.0 | |
USB | USB 2.0 | |
GPS | Supported | |
OTG | Supported | |
FM | Not supported | |
Sensors | Fingerprint | Supported |
Accelerometer | Supported | |
Proximity Sensor | Supported | |
Ambient Light Sensor | Supported | |
E-Compass | Supported | |
Gyroscope Sensor | Gyroscope (entity) | |
Location | GPS, GLONASS, BeiDou | |
In The Box | V15Pro, Earphone, Documentation, USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (applied) |

Free shipping
Free delivery on orders above P500

Free replacement
15-days Free replacement policy

Safe payment
We support COD

Service (Nationwide Warranty)
Service Centers Nationwide