V11
In-Display Fingerprint Scanning | 6GB + 64GB | Fast Charging | AI Game Mode
-
Sale price
-
₱13,999
Sale
-
Regular price
-
Sold out
- Free shipping on orders above 500
₱13,999
SaleSold out
- Free shipping on orders above 500










Network | Technology | GSM / HSPA / LTE |
---|---|---|
Launch | Announced | 2018, September |
Status | Available. Released 2018, September | |
Body | Dimensions | 157.9 x 75 x 7.9 mm (6.22 x 2.95 x 0.31 in) |
Weight | 156 g (5.50 oz) | |
Build | Glass front (Gorilla Glass 3), glass back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.41 inches, 100.9 cm2 (~85.2% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | |
Platform | Operating System | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); Funtouch 6.1 |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 512 | |
Memory | Card Slot | microSDXC (dedicated slot) |
Internal | 64GB 6GB RAM, 128GB 6GB RAM eMMC 5.1 | |
Main Camera | Quad | - |
Triple | - | |
Dual | 12 MP, f/1.8, 1/2.8", dual pixel PDAF 5 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps | |
Selfie Camera | Single | 25 MP, f/2.0, 1/2.8", 0.9µm |
Dual | - | |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
3.5mm Jack | 3.5mm Jack - Yes | 32-bit/192kHz audio | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
Battery | Charging | Non-removable Li-Po 3400 mAh battery - Fast charging 18W |
MISC | Colors | Starry Night, Dazzling Gold, Nebula, Supernova Red |
Models | 1804, 1806, 1814, PD1813F_EX | |
Price | - |
Body | Dimension: 157.91x75.08x7.9mm | ![]() |
---|---|---|
Weight: 156g | ||
Price | ₱16,999.00 | |
Basic | Processor | Qualcomm Snapdragon 660AIE Octa-core |
RAM | 6GB | |
Storage | 64GB (Supports microSD Card up to 256GB) | |
Battery | 3400mAh | |
Fast Charging | Dual-Engine Fast Charging | |
Color | Nebula Purple, Starry Night | |
Operating System | Funtouch OS 4.5 (based on Android 8.1) | |
Display | Screen | Halo FullView™ Display |
Resolution | 2340*1080 FHD+ | |
Type | Super AMOLED | |
Touch Screen | 2.5D (Glass) | |
Digital Cameras | Camera | Front 25MP / Rear 12MP +5MP |
Aperture | f/2.0(Front); f/1.8(Rear)+f/2.4(Rear) | |
Flash | Rear Flash | |
Scene Modes | Ultra HD,PPT,Professional,Slow,Time-Lapse Photography,Camera Filter,Live,Bokeh,HDR,AI Face Beauty,Panorama, Palm capture,Gender detection,Retina Flash,AR Stickers,AI Face Shaping,Time Watermark,AI Selfie Lighting,AI Scene Recognition,Google Lens,AI Portrait Framing | |
Network | Sim Slot Type | 2 Nano SIM and 1 microSD Card |
2G GSM | - | |
3G WCDMA | - | |
4G FDD-LTE | B1/3/5/7/8/28 | |
4G TDD-LTE | B38/40/41 | |
Media | Audio Playback | WAV, MP3, MP2,AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
Video Playback | MP4, 3GP, AVI | |
Video Recording | MP4 | |
Voice Recording | Supported | |
Connectivity | Wi-Fi | 2.4GHz/5GHz |
Bluetooth | Bluetooth 5.0 | |
USB | USB 2.0 | |
GPS | Supported | |
OTG | Supported | |
FM | Supported | |
Sensors | Fingerprint | Supported |
Accelerometer | Supported | |
Proximity Sensor | Supported | |
Ambient Light Sensor | Supported | |
E-Compass | Supported | |
Gyroscope Sensor | - | |
Location | GPS, GLONASS, BeiDou | |
In The Box | V11, Earphone, Documentation, USB Cable, USB Power Adapter, r SIM Ejector, Protective Case, Protective Film (applied) |

Free shipping
Free delivery on orders above P500

Free replacement
15-days Free replacement policy

Safe payment
We support COD

Service (Nationwide Warranty)
Service Centers Nationwide