S1
Capture Your Style | Fast Charging | AI Game Mode
-
Sale price
-
₱12,999
Sale
-
Regular price
-
Sold out
- Free shipping on orders above 500
₱12,999
SaleSold out
- Free shipping on orders above 500












Network | Technology | GSM / HSPA / LTE |
---|---|---|
Launch | Announced | 2019, July |
Status | Available. Released 2019, July | |
Body | Dimensions | 159.5 x 75.2 x 8.1 mm (6.28 x 2.96 x 0.32 in) |
Weight | 179 g (6.31 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.38 inches, 99.9 cm2 (~83.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) | |
Platform | Operating System | Android 9.0 (Pie); Funtouch 9 |
Chipset | Mediatek MT6768 Helio P65 (12nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
Memory | Card Slot | microSDXC (dedicated slot) |
Internal | 128GB 4GB RAM, 128GB 6GB RAM eMMC 5.1 | |
Main Camera | Quad | - |
Triple | 16 MP, f/1.8, (wide), 1/2.8", 1.12µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) | |
Dual | - | |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Selfie Camera | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Dual | - | |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
3.5mm Jack | 3.5mm Jack - Yes | 32-bit/192kHz audio | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
Battery | Charging | Non-removable Li-Po 4500 mAh battery - Fast Charging 18W |
MISC | Colors | Diamond Black, Skyline Blue, Cosmic Green |
Models | 1907, V1907, 1907_19 | |
Price | - |
Body | Dimension: 159.53×75.23×8.13mm | ![]() |
---|---|---|
Weight: 179g | ||
Price | ₱12,999.00 | |
Basic | Processor | MT6768 |
RAM | 6GB | |
Storage | 128GB | |
Battery | 4500mAh (TYP) | |
Fast Charging | 9V2A | |
Color | Diamond Black, Skyline Blue | |
Operating System | Funtouch OS 9 (Based on Android 9.0) | |
Display | Screen | 6.38-inch |
Resolution | 1080×2340 (FHD+) | |
Type | Super AMOLED | |
Touch Screen | Capacitive multi-touch | |
Digital Cameras | Camera | Front 32MP / Rear 16MP+8MP+2MP |
Aperture | Front f/2.0, Rear f/1.78+f/2.2+f/2.4 | |
Flash | Rear Flash | |
Scene Modes | - | |
Network | Sim Slot Type | Single SIM or Dual SIM |
2G GSM | B2/B3/5/8 | |
3G WCDMA | B1/5/8 | |
4G FDD-LTE | B1/3/5/28 | |
4G TDD-LTE | B38/40/41 | |
Media | Audio Playback | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
Video Playback | MP4, 3GP, AVI, TS, FLV, MKV | |
Video Recording | MP4 | |
Voice Recording | Supported | |
Connectivity | Wi-Fi | 2.4GHz/5GHz |
Bluetooth | Bluetooth 5.0 | |
USB | USB 2.0 | |
GPS | Supported | |
OTG | Supported | |
FM | Not supported | |
Sensors | Fingerprint | Supported |
Accelerometer | Supported | |
Proximity Sensor | Supported | |
Ambient Light Sensor | Supported | |
E-Compass | Supported | |
Gyroscope Sensor | Virtual Gyroscope | |
Location | GPS, BeiDou, GLONASS, Galileo | |
In The Box | S1, Earpieces, Documentation, microUSB to USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (applied) |

Free shipping
Free delivery on orders above P500

Free replacement
15-days Free replacement policy

Safe payment
We support COD

Service (Nationwide Warranty)
Service Centers Nationwide