
Y20s G
Body | Dimension: 164.41×76.32×8.41mm | ![]() |
---|---|---|
Weight: 192.3g | ||
Price | ₱ 9,999 (6GB RAM + 128GB ROM) / ₱ 8,999 (4GB RAM + 128GB ROM) | |
Basic | Processor | Helio G80 |
RAM | 6GB/4GB | |
Storage | 128GB | |
Battery | 5000mAh (TYP) | |
Fast Charging | 18W | |
Color | Purist Blue, Obsidian Black | |
Operating System | Funtouch OS 11 | |
Display | Screen | 6.51-inch |
Resolution | 1600*720 (HD+) | |
Type | LCD (IPS) | |
Touch Screen | Capacitive multi-touch | |
Digital Cameras | Camera | Front 8MP / Rear 13MP+2MP+2MP |
Aperture | Front f/1.8 (8MP), Rear f/2.2 (13MP) + f/2.4 (2MP)+ f/2.4 (2MP) | |
Flash | Rear flash | |
Scene Modes | Portrait, Photo, Video, Panorama, Live Photo, Slo-mo, Time-Lapse, Professional, Documents | |
Network | Sim Slot Type | 2 Nano SIM + 1 Micro SD |
2G GSM | B3/5/8 | |
3G WCDMA | B1/5/8 | |
4G FDD-LTE | B1/3/5/8/28 | |
4G TDD-LTE | B38/40/41(194M) | |
5G | - | |
5G NR SA* | Not Supported | |
Media | Audio Playback | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
Video Playback | MP4, 3GP, AVI, MKV, FLV | |
Video Recording | MP4 | |
Voice Recording | Supported | |
Connectivity | Wi-Fi | 2.4GHz /5GHz |
Bluetooth | Bluetooth 5.0 | |
USB | Micro USB 2.0 | |
GPS | Supported | |
OTG | Supported | |
NFC | Supported | |
FM | Supported | |
Sensors | Fingerprint | Supported |
Location | GPS, BeiDou, GLONASS, Galileo | |
In The Box | Y20S G Documentation USB USB Power Adapter SIM Ejector Protective Case Protective Film (applied) |
Body | |
---|---|
Dimension | Weight |
164.41×76.32×8.41mm | 192.3g |
Price | |
---|---|
Price | |
₱ 9,999 (6GB RAM + 128GB ROM) / ₱ 8,999 (4GB RAM + 128GB ROM) |
Basic | |
---|---|
Processor | RAM |
Helio G80 | 6GB/4GB |
Storage | Battery |
128GB | 5000mAh (TYP) |
Fast Charging | Color |
18W | Purist Blue, Obsidian Black |
Operating System | |
Funtouch OS 11 |
Display | |
---|---|
Screen | Resolution |
6.51-inch | 1600*720 (HD+) |
Type | Touch Screen |
LCD (IPS) | Capacitive multi-touch |
Digital Cameras | |
---|---|
Camera | Aperture |
Front 8MP / Rear 13MP+2MP+2MP | Front f/1.8 (8MP), Rear f/2.2 (13MP) + f/2.4 (2MP)+ f/2.4 (2MP) |
Flash | Scene Modes |
Rear flash | Portrait, Photo, Video, Panorama, Live Photo, Slo-mo, Time-Lapse, Professional, Documents |
Network | |
---|---|
Sim Slot Type | 2G GSM |
2 Nano SIM + 1 Micro SD | B3/5/8 |
3G WCDMA | 4G FDD-LTE |
B1/5/8 | B1/3/5/8/28 |
4G TDD-LTE | 5G NR NSA |
B38/40/41(194M) | - |
5G NR SA* | |
Not Supported |
Media | |
---|---|
Audio Playback | Video Playback |
WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC | MP4, 3GP, AVI, MKV, FLV |
Video Recording | Voice Recording |
MP4 | Supported |
Connectivity | |
---|---|
Wi-Fi | Bluetooth |
2.4GHz /5GHz | Bluetooth 5.0 |
USB | GPS |
Micro USB 2.0 | Supported |
OTG | NFC |
Supported | Supported |
FM | |
Supported |
Sensors | |
---|---|
Fingerprint | |
Supported |
Location | |
---|---|
Location | |
GPS, BeiDou, GLONASS, Galileo |
In the Box | |
---|---|
Box | |
Y20S G Documentation USB USB Power Adapter SIM Ejector Protective Case Protective Film (applied) |