Y20i
5000mAh Battery | 4GB + 64GB | Side-Mounted Fingerprint Scanner | Qualcomm Snapdragon
-
Sale price
-
₱7,499
Sale
-
Regular price
-
₱7,499
- Free shipping on orders above 500
₱7,499
Sale₱7,499
- Free shipping on orders above 500





Body | Dimension: 164.41×76.32×8.41mm | ![]() |
---|---|---|
Weight: 192.3 g | ||
Price | ₱7,499 | |
Basic | Processor | SDM460 |
RAM | 4GB | |
Storage | 64GB | |
Battery | 5000mAh (TYP) | |
Fast Charging | Not supported | |
Color | Nebula Blue / Dawn White | |
Operating System | Funtouch OS 10.5 | |
Display | Screen | 6.51-inch |
Resolution | 1600*720(HD+) | |
Type | IPS | |
Touch Screen | Capacitive multi-touch | |
Digital Cameras | Camera | Front 8MP / Rear 13MP+2MP |
Aperture | Front f/1.8 (8MP), Rear f/2.2 (13MP) + f/2.4 (2MP) | |
Flash | Rear flash | |
Scene Modes | Portrait, Photo, Video, Panorama, Live Photo, Slo-mo, Time-Lapse, Professional | |
Network | Sim Slot Type | Dual SIM and Dual Standby |
2G GSM | B3/5/8 | |
3G WCDMA | B1/5/8 | |
4G FDD-LTE | B1/3/5/8/28 | |
4G TDD-LTE | B38/40/41(120M) | |
Media | Audio Playback | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Playback | MP4, 3GP, AVI, TS, MKV, FLV | |
Video Recording | MP4 | |
Voice Recording | Supported | |
Connectivity | Wi-Fi | 2.4GHz /5GHz |
Bluetooth | Bluetooth 5.0 | |
USB | Micro USB (USB 2.0) | |
GPS | Supported | |
OTG | Supported | |
FM | - | |
Sensors | Fingerprint | Supported |
Accelerometer | Supported | |
Proximity Sensor | Supported | |
Ambient Light Sensor | Supported | |
E-Compass | Supported | |
Gyroscope Sensor | Virtual Gyroscope | |
Location | GPS, BeiDou, GLONASS, Galileo | |
In The Box | Y20i, Documentation, USB USB Power Adapter, SIM Ejector, Protective Case, Protective Film (applied) |
Customer Reviews

Free shipping
Free delivery on orders above P500

Free replacement
15-days Free replacement policy

Safe payment
We support COD

Service (Nationwide Warranty)
Service Centers Nationwide