
Y02s
Body | Dimension: 163.95×75.55×8.19mm | ![]() |
---|---|---|
Weight: 182g/183g | ||
Price | ₱6499 | |
Basic | Processor | Helio P35 |
RAM | 3GB | |
Storage | 32GB | |
Battery | 5000mAh (TYP) | |
Fast Charging | N/A | |
Color | Fluorite Black| Vibrant Blue | |
Operating System | Funtouch OS 12 ( Android 12) | |
Display | Screen | 6.51-inch |
Resolution | 1600×720 (HD+) | |
Type | LCD (IPS) | |
Touch Screen | Capacitive multi-touch | |
Digital Cameras | Camera | Front 5MP / Rear 8MP |
Aperture | Front f/2.2 (5MP), Rear f/2.0 (8MP) | |
Flash | Rear flash | |
Scene Modes | Face Beauty, Photo, Video, Time-Lapse | |
Network | Sim Slot Type | 2 nano SIMs + 1 micro SD |
2G GSM | B3/5/8 | |
3G WCDMA | B1/5/8 | |
4G FDD-LTE | B1/3/5/8/28 | |
4G TDD-LTE | B38/40/41 (194M) | |
5G | Not Supported | |
5G NR SA* | Not Supported | |
Media | Audio Playback | WAV, MP3, MP2, AAC, WMA, M4A, OPUS, MP1, Vorbis, APE, FLAC |
Video Playback | MP4, 3GP, AVI, TS, MKV, FLV | |
Video Recording | MP4 | |
Voice Recording | Supported | |
Connectivity | Wi-Fi | 2.4GHz/5GHz |
Bluetooth | Bluetooth 5.0 | |
USB | Type-C | |
GPS | Supported | |
OTG | Supported | |
NFC | Not Supported | |
FM | Supported | |
Sensors | Fingerprint | Supported |
Location | GPS, BEIDOU, GLONASS, GALILEO | |
In The Box | Y02s Documentation Type-C to USB Cable USB Power Adapter Eject Tool Protective Film (applied) |
Body | |
---|---|
Dimension | Weight |
163.95×75.55×8.19mm | 182g/183g |
Price | |
---|---|
Price | |
₱6499 |
Basic | |
---|---|
Processor | RAM |
Helio P35 | 3GB |
Storage | Battery |
32GB | 5000mAh (TYP) |
Fast Charging | Color |
N/A | Fluorite Black| Vibrant Blue |
Operating System | |
Funtouch OS 12 ( Android 12) |
Display | |
---|---|
Screen | Resolution |
6.51-inch | 1600×720 (HD+) |
Type | Touch Screen |
LCD (IPS) | Capacitive multi-touch |
Digital Cameras | |
---|---|
Camera | Aperture |
Front 5MP / Rear 8MP | Front f/2.2 (5MP), Rear f/2.0 (8MP) |
Flash | Scene Modes |
Rear flash | Face Beauty, Photo, Video, Time-Lapse |
Network | |
---|---|
Sim Slot Type | 2G GSM |
2 nano SIMs + 1 micro SD | B3/5/8 |
3G WCDMA | 4G FDD-LTE |
B1/5/8 | B1/3/5/8/28 |
4G TDD-LTE | 5G NR NSA |
B38/40/41 (194M) | Not Supported |
5G NR SA* | |
Not Supported |
Media | |
---|---|
Audio Playback | Video Playback |
WAV, MP3, MP2, AAC, WMA, M4A, OPUS, MP1, Vorbis, APE, FLAC | MP4, 3GP, AVI, TS, MKV, FLV |
Video Recording | Voice Recording |
MP4 | Supported |
Connectivity | |
---|---|
Wi-Fi | Bluetooth |
2.4GHz/5GHz | Bluetooth 5.0 |
USB | GPS |
Type-C | Supported |
OTG | NFC |
Supported | Not Supported |
FM | |
Supported |
Sensors | |
---|---|
Fingerprint | |
Supported |
Location | |
---|---|
Location | |
GPS, BEIDOU, GLONASS, GALILEO |
In the Box | |
---|---|
Box | |
Y02s Documentation Type-C to USB Cable USB Power Adapter Eject Tool Protective Film (applied) |
Customer Reviews
Based on 1 review
Write a review