
Y01
Body | Dimension: 163.96×75.2×8.28mm | ![]() |
---|---|---|
Weight: 178g | ||
Price | ₱5,299 | |
Basic | Processor | Helio P35 |
RAM | 2/3GB | |
Storage | 32GB | |
Battery | 5000mAh (TYP) | |
Fast Charging | 10W | |
Color | Sapphire Blue | Elegant Black | |
Operating System | Funtouch OS 11.1(Android11(Go edition)) | |
Display | Screen | 6.51-inch |
Resolution | 1600×720 (HD+) | |
Type | LCD | |
Touch Screen | Capacitive multi-touch screen | |
Digital Cameras | Camera | Front 5MP / Rear 8MP |
Aperture | Front: main f/2.2(5MP) Rear: main f/2.0(8MP) | |
Flash | Rear flash | |
Scene Modes | Face Beauty,Photo,Video,Time-Lapse | |
Network | Sim Slot Type | 2 nano SIMs + 1 micro SD |
2G GSM | 850/900/1800MHz | |
3G WCDMA | B1/B5/B8 | |
4G FDD-LTE | B1/B3/B5/B8/B28 | |
4G TDD-LTE | B38/B40/B41(2496-2690MHz) | |
5G | Not Supported | |
5G NR SA* | Not Supported | |
Media | Audio Playback | WAV, MP3, MP2,AAC,WMA,M4A,OPUS,MP1, Vorbis, APE, FLAC |
Video Playback | MP4, 3GP, AVI, TS,MKV, FLV | |
Video Recording | MP4 | |
Voice Recording | Supported | |
Connectivity | Wi-Fi | 2.4GHz / 5GHz |
Bluetooth | Bluetooth 5.0 | |
USB | Micro USB(USB2.0) | |
GPS | Supported | |
OTG | Supported | |
NFC | Not supported | |
FM | Supported | |
Sensors | Fingerprint | Supported |
Location | GPS, BEIDOU, GLONASS, GALILEO,QZSS | |
In The Box | Y01 Headset:Only in Jordan,Ghana,Ivory Coast,South Africa Angola,Iraq Documentation USB Cable USB Power Adapter Eject Tool Phone Case:Supported(Except in Poland,Serbia,Romania,Czech Repubilc) Protective Film(applied) |
Body | |
---|---|
Dimension | Weight |
163.96×75.2×8.28mm | 178g |
Price | |
---|---|
Price | |
₱5,299 |
Basic | |
---|---|
Processor | RAM |
Helio P35 | 2/3GB |
Storage | Battery |
32GB | 5000mAh (TYP) |
Fast Charging | Color |
10W | Sapphire Blue | Elegant Black |
Operating System | |
Funtouch OS 11.1(Android11(Go edition)) |
Display | |
---|---|
Screen | Resolution |
6.51-inch | 1600×720 (HD+) |
Type | Touch Screen |
LCD | Capacitive multi-touch screen |
Digital Cameras | |
---|---|
Camera | Aperture |
Front 5MP / Rear 8MP | Front: main f/2.2(5MP) Rear: main f/2.0(8MP) |
Flash | Scene Modes |
Rear flash | Face Beauty,Photo,Video,Time-Lapse |
Network | |
---|---|
Sim Slot Type | 2G GSM |
2 nano SIMs + 1 micro SD | 850/900/1800MHz |
3G WCDMA | 4G FDD-LTE |
B1/B5/B8 | B1/B3/B5/B8/B28 |
4G TDD-LTE | 5G NR NSA |
B38/B40/B41(2496-2690MHz) | Not Supported |
5G NR SA* | |
Not Supported |
Media | |
---|---|
Audio Playback | Video Playback |
WAV, MP3, MP2,AAC,WMA,M4A,OPUS,MP1, Vorbis, APE, FLAC | MP4, 3GP, AVI, TS,MKV, FLV |
Video Recording | Voice Recording |
MP4 | Supported |
Connectivity | |
---|---|
Wi-Fi | Bluetooth |
2.4GHz / 5GHz | Bluetooth 5.0 |
USB | GPS |
Micro USB(USB2.0) | Supported |
OTG | NFC |
Supported | Not supported |
FM | |
Supported |
Sensors | |
---|---|
Fingerprint | |
Supported |
Location | |
---|---|
Location | |
GPS, BEIDOU, GLONASS, GALILEO,QZSS |
In the Box | |
---|---|
Box | |
Y01 Headset:Only in Jordan,Ghana,Ivory Coast,South Africa Angola,Iraq Documentation USB Cable USB Power Adapter Eject Tool Phone Case:Supported(Except in Poland,Serbia,Romania,Czech Repubilc) Protective Film(applied) |