V19
Vivo V19 smartphone runs on Android v10 (Q) operating system. It has 8 GB RAM and 128 GB internal storage.
-
Sale price
-
₱999,999
Sale
-
Regular price
-
Sold out
- Free shipping on orders above 500
₱999,999
SaleSold out
- Free shipping on orders above 500








Network | Technology | GSM / HSPA / LTE |
---|---|---|
Launch | Announced | 2020, June |
Status | Coming soon. Exp. release 2020, April | |
Body | Dimensions | 159.6 x 75 x 8.5 mm (6.28 x 2.95 x 0.33 in) |
Weight | 186.5 g (6.60 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.44 inches, 100.1 cm2 (~83.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Platform | Operating System | Android 10.0; Funtouch 10.0 |
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) | |
CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
GPU | Adreno 616 | |
Memory | Card Slot | microSDXC (dedicated slot) |
Internal | 128GB 8GB RAM, 256GB 8GB RAM UFS 2.1 | |
Main Camera | Quad | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Triple | - | |
Dual | - | |
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps | |
Selfie Camera | Single | - |
Dual | 32 MP, f/2.1, 23mm (wide), 1/2.8", 0.8µm 8 MP, f/2.3, 17mm (ultrawide) | |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
3.5mm Jack | 3.5mm Jack - Yes | 32-bit/192kHz audio | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
GPS | 5.0, A2DP, LE | |
Radio | No | |
USB | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Battery | Charging | Non-removable Li-Po 4500 mAh battery Fast charging 33W, 54% in 30 min Vivo Flash Charge 2.0 |
MISC | Colors | Sleek Silver, Gleam Black |
Models | - | |
Price | - |
Body | Dimension: 159.64×75.04×8.5mm | ![]() |
---|---|---|
Weight: 186.5g | ||
Price | * | |
Basic | Processor | SDM 712 |
RAM | 8GB | |
Storage | 128GB | |
Battery | 4500mAh (TYP) | |
Fast Charging | 33W | |
Color | Gleam Black, Sleek Silver | |
Operating System | Funtouch OS 10 (based on Android 10) | |
Display | Screen | 6.44-inch |
Resolution | 2400×1080 (FHD+) | |
Type | Super AMOLED | |
Touch Screen | Capacitive multi-touch | |
Digital Cameras | Camera | Front 32MP+8MP / Rear 48MP+8MP+2MP+2MP |
Aperture | Front: f/2.08 + f/2.28 Rear: f/1.79 + f/2.2 (wide-angle) + f/2.4 (bokeh) + f/2.4 (macro) | |
Flash | Rear flash | |
Scene Modes | Front: Super night selfie, Super wide-angle selfie (with wide-angle distortion correction for portraits), Ultra stable selfie video, Art portrait video, Selfie softlight band, Art portrait Rear: Super night mode, Ultra stable video, Art portrait video, Super Macro, Bokeh portrait. | |
Network | Sim Slot Type | 2 Nano-SIM + 1 Micro SD |
2G GSM | B2/3/5/8 | |
3G WCDMA | B1/5/8 | |
4G FDD-LTE | B1/3/5/7/8/20/28 | |
4G TDD-LTE | B38/39/40/41 | |
Media | Audio Playback | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
Video Playback | MP4, 3GP, AVI, FLV, TS, MKV | |
Video Recording | MP4 | |
Voice Recording | Supported | |
Connectivity | Wi-Fi | 2.4GHz, 5GHz |
Bluetooth | Bluetooth 5.0 | |
USB | Type-C | |
GPS | Supported | |
OTG | Supported | |
FM | Not supported | |
Sensors | Fingerprint | Supported |
Accelerometer | Supported | |
Proximity Sensor | Supported | |
Ambient Light Sensor | Supported | |
E-Compass | Supported | |
Gyroscope Sensor | Gyroscope (entity) | |
Location | GPS, BeiDou, Galileo, GLONASS | |
In The Box | V19, Earpieces, Documentation, USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (applied) |

Free shipping
Free delivery on orders above P500

Free replacement
15-days Free replacement policy

Safe payment
We support COD

Service (Nationwide Warranty)
Service Centers Nationwide