S1 Pro
S1 Pro
Explore Your Style | 8GB RAM | In-Display Fingerprint | Super AMOLED Display | 48MP AI Five Cameras
-
Sale price
-
₱12,999
Sale
-
Regular price
-
₱12,999
- Free shipping on orders above 500
₱12,999
Sale₱12,999
- Free shipping on orders above 500





Network | Technology | GSM / HSPA / LTE |
---|---|---|
Launch | Announced | 2019, November |
Status | Available. Released 2019, November | |
Body | Dimensions | 159.3 x 75.2 x 8.7 mm (6.27 x 2.96 x 0.34 in) |
Weight | 186.7 g (6.60 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.38 inches, 99.9 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) | |
Platform | Operating System | Android 9.0 (Pie); Funtouch 9.2 |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 | |
Memory | Card Slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 8GB RAM eMMC | |
Main Camera | Quad | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro), 1/5.0", 1.75µm 2 MP, f/2.4, (depth) |
Triple | - | |
Dual | - | |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Selfie Camera | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Dual | - | |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
3.5mm Jack | 3.5mm Jack - Yes | 32-bit/192kHz audio | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Battery | Charging | Non-removable Li-Po 4500 mAh battery - Fast charging 18W |
MISC | Colors | Knight Black, Fancy Sky |
Models | 1920, PD1945F_EX | |
Price | - |
Body | Dimension: 159.25 × 75.19 × 8.68 mm | ![]() |
---|---|---|
Weight: 186.7g | ||
Price | ₱12,999.00 | |
Basic | Processor | SDM665 |
RAM | 8GB | |
Storage | 128GB | |
Battery | 4500mAh (TYP) | |
Fast Charging | 9V 2A | |
Color | Knight Black, Fancy Sky | |
Operating System | Funtouch OS 9.2 (based on Android 9) | |
Display | Screen | 6.38-inch |
Resolution | 2340*1080 FHD+ | |
Type | Super AMOLED | |
Touch Screen | Capacitive multi-touch | |
Digital Cameras | Camera | Front 32MP / Rear 48MP +8MP+2MP+2MP |
Aperture | Front f/2.0; Rear f/1.8+f/2.2+f/2.4+f/2.4 | |
Flash | Rear Flash | |
Scene Modes | Front: Palm Capture, Vocie Control, Selfie Frontlight, HDR, Panorama, Video Face Beauty, Time watermatrk, Model watermark, Gender Detection, Camera filters, AI Face Beauty, Pose Master, Portrait light effects, AI Makeup, Selfie Frontlight+Face Beauty+Multi Frame, Portrait Framing Rear: Palm Capture, Vocie Control, PRO, SLO-MO, HDR, Bokeh, Panorama, Video Face Beauty, Time watermatrk, Model watermark, Gender Detection, Camera filters, AI Face Beauty, Super wide-angle, Super macro, Burst (rear), Pose Master, Portrait Framing, PDAF, Portrait light effects, AI Makeup | |
Network | Sim Slot Type | Single SIM or Dual SIM/Standby Mode/SIM Slot |
2G GSM | B2/3/5/8 | |
3G WCDMA | B1/5/8 | |
4G FDD-LTE | B1/3/5/28 | |
4G TDD-LTE | B38/40/41 | |
Media | Audio Playback | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
Video Playback | MP4, 3GP, AVI, FLV, TS, MKV | |
Video Recording | MP4 | |
Voice Recording | Supported | |
Connectivity | Wi-Fi | 2.4GHz/5GHz |
Bluetooth | Bluetooth 5.0 | |
USB | Type-C | |
GPS | Supported | |
OTG | Supported | |
FM | Not supported | |
Sensors | Fingerprint | Supported |
Accelerometer | Supported | |
Proximity Sensor | Supported | |
Ambient Light Sensor | Supported | |
E-Compass | Supported | |
Gyroscope Sensor | Gyroscope (entity) | |
Location | GPS, BeiDou, Galileo, GLONASS | |
In The Box | S1, Earpieces, Documentation, microUSB to USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (applied) |
Customer Reviews
Based on 12 reviews Write a review
{ "@context": "http://schema.org/", "@type": "AggregateRating", "reviewCount": "12", "ratingValue": "4.666666666666667", "itemReviewed": { "@type" : "Product", "name" : "S1 Pro", "offers": { "@type": "AggregateOffer", "lowPrice": "12999.0", "highPrice": "12999.0", "priceCurrency": "PHP" } } }

Free shipping
Free delivery on orders above P500

Free replacement
15-days Free replacement policy

Safe payment
We support COD

Service (Nationwide Warranty)
Service Centers Nationwide